Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
altitude | Φ6.5-10mm | Q235 | Shougang | 3180-3190 | 3180-3190 | constant |
altitude | Φ6.5-10mm | Q235 | Tang Gang | 3180-3190 | 3180-3190 | constant |
altitude | Φ6.5-10mm | Q235 | Xuan Gang | 3180-3190 | 3180-3190 | constant |
altitude | Φ6.5-10mm | Q235 | Tian Gang | 3180-3190 | 3180-3190 | constant |
Common line | Φ6.5-10mm | Q235 | Shougang | 3100-3110 | 3060-3080 | Rose 40 |
Common line | Φ6.5-10mm | Q235 | Tang Gang | 3100-3110 | 3060-3080 | Rose 40 |
Rebar | Φ12-14 | HRB335 | Rolling II | 3050-3060 | 3050-3060 | constant |
Rebar | Φ16-25 | HRB335 | Rolling II | 3030-3040 | 3030-3040 | constant |
Rebar | Φ12-14 | HRB335 | Rolling three | 3050-3060 | 3050-3060 | constant |
Rebar | Φ16-25 | HRB335 | Rolling three | 3030-3040 | 3030-3040 | constant |
Rebar | Φ12-14 | HRB335 | Shougang | 3220-3230 | 3220-3230 | constant |
Rebar | Φ16-25 | HRB335 | Shougang | 3120-3130 | 3120-3130 | constant |
Rebar | Φ12-14 | HRB335 | Xuan Gang | 3220-3230 | 3220-3230 | constant |
Rebar | Φ16-25 | HRB335 | Xuan Gang | 3120-3130 | 3120-3130 | constant |
Rebar | Φ12-14 | HRB335 | Tang Gang | 3220-3230 | 3220-3230 | constant |
Rebar | Φ16-25 | HRB335 | Tang Gang | 3120-3130 | 3120-3130 | constant |
Rebar | Φ16-25 | HRB335 | Tiantie | 3120-3130 | 3120-3130 | constant |
Rebar | Φ16-25 | HRB335 | Cheng Gang | 3120-3130 | 3120-3130 | constant |
Three-level disk screw | Φ12-14 | HRB400 | Cheng Gang | 3320-3330 | 3320-3330 | constant |
Three-level disk screw | Φ20-25 | HRB400 | Cheng Gang | 3220-3230 | 3220-3230 | constant |
Round steel | Φ12mm | HRB335 | Rolling three | 3250-3260 | 3250-3260 | constant |
Round steel | Φ14mm | HRB335 | Tong Gang | 3100-3110 | 3100-3110 | constant |
Round steel | Φ16-18mm | HRB335 | Angang | 3050-3060 | 3050-3060 | constant |
Round steel | Φ20-22mm | HRB335 | Angang | 3050-3060 | 3050-3060 | constant |
Cold rolled sheet | 0.7*1000*2000 | Q195 | Angang | 5100-5150 | 5100-5150 | constant |
Cold rolled sheet | 1.0*1000*2000 | Q195 | Angang | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 1.2*1000*2000 | Q195 | Angang | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 1.5*1000*2000 | Q195 | Angang | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 2.0*1000*2000 | Q195 | Angang | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 3.0*1000*2000 | Q195 | Angang | 5050-5100 | 5050-5100 | constant |
Cold rolled sheet | 1.0*1000*2000 | ST12 | Bengang | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 1.2*1000*2000 | ST12 | Bengang | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 1.5*1000*2000 | ST12 | Bengang | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 2.0*1000*2000 | ST12 | Bengang | 4900-4950 | 4900-4950 | constant |
Hot rolled plate | 2.0*1250*C | Q235 | Taigang | 4300-4350 | 4300-4350 | constant |
Hot rolled plate | 2.75*1250*C | Q235 | Tang Gang / TISCO | 4000-4050 | 4000-4050 | constant |
Hot rolled plate | 3.0*1500*C | Q235 | Tangshan Iron and Steel | 3950-4000 | 3950-4000 | constant |
Hot rolled plate | 4.75*1500*C | Q235 | Tang Gang / TISCO | 3800-3850 | 3850-3900 | Fall 50 |
Hot rolled plate | 5.5*1500*C | Q235 | Tangshan Steel / Baotou Steel | 3800-3850 | 3850-3900 | Fall 50 |
Hot rolled plate | 11.5*1500*C | Q235 | Tangshan Steel / Baotou Steel | 3900-3950 | 3900-3950 | constant |
Plate | 6mm | Q235 | Tian Gang | 4550-4600 | 4250-4300 | Rose 300 |
Plate | 8mm | Q235 | Tian Gang | 4250-4300 | 3830-3840 | Rose 420 |
Plate | 12mm | Q235 | Tian Gang | 3810-3820 | 3750-3760 | Rose 60 |
Plate | 14-20mm | Q235 | Tian Gang | 3750-3760 | 3750-3760 | constant |
Checkerboard | 3.0mm | Q235 | Mei Gang | 4400-4450 | 4400-4450 | constant |
Checkerboard | 4.0mm | Q235 | Mei Gang | 4400-4450 | 4400-4450 | constant |
Checkerboard | 5.0mm | Q235 | Bengang | 4300-4350 | 4300-4350 | constant |
Checkerboard | 6.0mm | Q235 | Bengang | 4300-4350 | 4300-4350 | constant |
Shipbuilding board | 6mm | CCSB | Jinan Steel | 4670-4680 | 4770-4780 | Drop 100 |
Shipbuilding board | 8mm | CCSB | Jinan Steel | 4470-4480 | 4570-4580 | Drop 100 |
Shipbuilding board | 10mm | CCSB | Jinan Steel | 4370-4380 | 4470-4480 | Drop 100 |
Shipbuilding board | 12-20mm | CCSB | Jinan Steel | 4080-4090 | 4180-4190 | Drop 100 |
Low alloy plate | 16-20mm | Q345 | Tian Gang | 3800-3810 | 3920-3930 | Drop 120 |
Low alloy plate | 16-25mm | Q345 | Jinan Steel | 4100-4110 | 4100-4110 | constant |
Color coated board | 0.326*1000*C | SGCC | Langfang | 7250-7300 | 7200-7250 | Rose 50 |
Color coated board | 0.426*1000*C | SGCC | Xinyu | 6650-6700 | 6600-6650 | Rose 50 |
Color coated board | 0.476*1000*C | SGCC | Zhongjie | 6450-6500 | 6400-6450 | Rose 50 |
Color coated board | 0.5*1000*C | TST01 | Baosteel | 7450-7500 | 7450-7500 | constant |
Color coated board | 0.6*1200*C | TST01 | Baosteel | 7550-7600 | 7550-7600 | constant |
Galvanized sheet | 1.0*1000*C | STO2Z | Bengang | 5550-5600 | 5500-5550 | Rose 50 |
Galvanized sheet | 0.7*1250*C | STO2Z | Angang | 5750-5800 | 5750-5800 | constant |
Galvanized sheet | 0.6*1250*C | STO2Z | Angang | 5850-5900 | 5850-5900 | constant |
Galvanized sheet | 0.5*1000*C | SGCC | Hengtong | 5900-5950 | 5800-5850 | Rise 100 |
Galvanized sheet | 0.4*1000*C | SGCC | Hengtong | 6100-6150 | 6000-6050 | Rise 100 |
Hot rolled ribbon | 4.0*685 | Q235 | Xingtai | 3300-3310 | 3300-3310 | constant |
Hot rolled ribbon | 5.5/5.6*520 | Q235 | Xingtai | 3300-3310 | 3300-3310 | constant |
Hot rolled ribbon | 6.5*685 | Q235 | Xingtai | 3300-3310 | 3300-3310 | constant |
Hot rolled ribbon | 3.5*685 | Q235 | Tangshan | 3300-3310 | 3300-3310 | constant |
Hot rolled ribbon | 7.75*685 | Q235 | Tangshan | 3300-3310 | 3300-3310 | constant |
Hot rolled ribbon | (160-204)*(1.8-2.0) | Q195-235 | Tian Gang | 3220-3230 | 3220-3230 | constant |
Hot rolled ribbon | (160-204)*(2.2-2.75) | Q195-235 | Tian Gang | 3220-3230 | 3220-3230 | constant |
Channel steel | 10#*6mm | Q235 | Tong Gang | 3110-3120 | 3110-3120 | constant |
Channel steel | 16#12mm | Q235 | Angang | 3200-3210 | 3200-3210 | constant |
Channel steel | 30#*12mm | Q235 | Baogang | 3600-3610 | 3600-3610 | constant |
Angle Steel | 50mm*50*5/6m | Q235 | Tong Gang | 3080-3090 | 3080-3090 | constant |
Angle Steel | 80mm*80*8/6m | Q345 | Tong Gang | 3100-3110 | 3100-3110 | constant |
Angle Steel | 140mm*140*10/12m | Q235 | Tang Gang | 3150-3160 | 3150-3160 | constant |
I-beam | 12# | Q235 | A Gang | 3400-3450 | 3400-3450 | constant |
I-beam | 25# | Q235 | Angang | 3500-3550 | 3500-3550 | constant |
I-beam | 30# | Q235 | Angang | 3600-3650 | 3600-3650 | constant |
H-shaped steel | 100*100**6*8 | Q235/SS400 | Lai Gang | 4050-4060 | 4050-4060 | constant |
H-shaped steel | 150*150*7*10 | Q235/SS400 | Lai Gang | 3900-3910 | 3900-3910 | constant |
H-shaped steel | 300*300*10*15 | Q235/SS400 | Ma Gang | 3670-3680 | 3670-3680 | constant |
H-shaped steel | 400*400*13*21 | Q235/SS400 | Ma Gang | 3900-3910 | 3900-3910 | constant |
H-shaped steel | 500*200*10*16 | Q235/SS400 | Ma Gang | 3900-3910 | 3900-3910 | constant |
H-shaped steel | 700*300*13*24 | Q235/SS400 | Ma Gang | 3900-3910 | 3900-3910 | constant |
Welded pipe | 1 inch/3.0mm | Q235 | Youfa | 3400-3410 | 3250-3260 | Rose 150 |
Welded pipe | 1.5 inch/3.25mm | Q235 | Youfa | 3330-3340 | 3180-3190 | Rose 150 |
Welded pipe | 3 inch/3.75mm | Q235 | Youfa | 3350-3360 | 3210-3220 | Rose 140 |
Welded pipe | 6 inch/4.0mm | Q235 | Youfa | 3450-3460 | 3400-3410 | Rose 50 |
Welded pipe | 8 inch/5.0mm | Q235 | Lida | 3520-3530 | 3520-3530 | constant |
Welded pipe | 3 inch/3.0mm | Q235 | Lida | 3220-3230 | 3220-3230 | constant |
Welded pipe | 1.5 inch/3.25mm | Q235 | Lida | 3180-3190 | 3180-3190 | constant |
Welded pipe | 1 inch/3.0mm | Q235 | Lida | 3260-3270 | 3260-3270 | constant |
Seamless tube | 76*4.5 | 20# | Tianjin | 4250-4300 | 4250-4300 | constant |
Seamless tube | 108*4.5 | 20# | Tianjin | 4400-4450 | 4400-4450 | constant |
Seamless tube | 114*4.5 | 20# | Angang | 4600-4650 | 4600-4650 | constant |
Seamless tube | 159*5 | 20# | Angang | 4600-4650 | 4600-4650 | constant |
Seamless tube | 219*8 | 20# | Angang | 4600-4650 | 4600-4650 | constant |
Seamless tube | 377*10 | 20# | Baogang | 6150-6200 | 6150-6200 | constant |
Seamless tube | 426*12 | 20# | Baogang | 6250-6300 | 6250-6300 | constant |
Galvanized pipe | 4-6 points | 2.75 | Lida | 5050-5060 | 5050-5060 | constant |
Galvanized pipe | 1-1.25 inch | 3mm | Lida | 4700-4710 | 4700-4710 | constant |
Galvanized pipe | 1.5 inch | 3.25mm | Lida | 4700-4710 | 4700-4710 | constant |
Galvanized pipe | 2 inches | 3.25mm | Lida | 4610-4620 | 4610-4620 | constant |
Galvanized pipe | 2.5 inch | 3.75mm | Lida | 4610-4620 | 4610-4620 | constant |
Galvanized pipe | 3 inches | 3.75mm | Lida | 4610-4620 | 4610-4620 | constant |
Galvanized pipe | 4 inch | 4mm | Lida | 4650-4660 | 4650-4660 | constant |
Galvanized pipe | 5 inch | 4mm | Lida | 4800-4810 | 4800-4810 | constant |
Galvanized pipe | 6 inches | 4mm | Lida | 4800-4810 | 4800-4810 | constant |
Galvanized pipe | 8 inches | 5mm | Lida | 4800-4810 | 4800-4810 | constant |
Cangnan Younglite Electrical Co., Ltd. is located in Ningbo City, the most important seaport city in China. We are only 40 Kilometers far from Ningbo Airport. Near the express way, the transportation is very convenient.We are specialized in manufacturing and exporting LED Flashlight, headlamp, camping lantern and so on.We have outstanding management, strong production capability and advanced technology ability to design and develop many new items which have good quality control and testing at every stage of the production process. We can ensure that each product is eco-friendly and will provide long life and high performance service. Currently, our products are very popular in the USA, Europe, South Asia, the Middle East and Hong Kong."Quality first, delivery on time, reputation as life" is our premier principle. Let us make better quality products to you-----our valued customers.
We are the vendor of ALDI, WalMart and other supermarket, also we supplier the products to professional tool wholesaler like SBI, Carl Kammerling etc.
Plastic Headlamp,Plastic Cob Led Headlamp,Led Plastic Headlamp,Plastic Headlight Lens Headlamp
Cangnan Younglite Electrical Co., Ltd. , https://www.younglitelight.com