Model NO.: Wear Resistant Tungsten Carbide Plates
Color: Dark Gray
Standard Lenth: 330
STB: All STB Strip
Trademark: Evergreen or OEM
Transport Package: Plastic Box
Specification: tungsten and coblat powder
Origin: China
HS Code: 8209009000
Model NO.: Wear Resistant Tungsten Carbide Plates
Color: Dark Gray
Standard Lenth: 330
STB: All STB Strip
Trademark: Evergreen or OEM
Transport Package: Plastic Box
Specification: tungsten and coblat powder
Origin: China
HS Code: 8209009000
Wear Resistant Tungsten Carbide PlatesProduct Description
Tungsten carbide strip has high hardness and high wear resistance, it is a ideal choice to used in cutting kinds of wood.
With high quality raw material and advanced equipment, we are provides customer superior quality carbide strips.
- Easy to be brazed, good wear resistance and toughness.
- Untrafine grain size raw material to keep excellent strength and hardness.
- Both standard sizes and customizes sizes are available.

Properties Of GradeÂ
Grade | Density (g/cm3) | Hardness(HRA) | TRS(MPa) |
YG6 | 14.95 | 90.5 | 1900 |
YG6X | 14.95 | 91.5 | 1800 |
YG8 | 14.8 | 89.5 | 2200 |
YL10.2 | 14.5 | 91.8 | 2400 |
YG15 | 14 | 87.5 | 2800 |
VA95 | 13.1 | 84 | 2900 |
Type | T*W*L (mm) | T (mm) | W (mm) | L (mm) |
EG05 | T x 5 x 320 | 2.0~15.0 | 5 | 320 |
EG06 | T x 6 x 320 | 2.0~15.0 | 6 | 320 |
EG07 | T x 7 x 320 | 2.0~15.0 | 7 | 320 |
EG08 | T x 8 x 320 | 2.0~15.0 | 8 | 320 |
EG09 | T x 9 x 320 | 2.0~15.0 | 9 | 320 |
EG10 | T x 10 x 320 | 2.0~15.0 | 10 | 320 |
EG11 | T x 11 x 320 | 2.0~15.0 | 11 | 320 |
EG12 | T x 12 x 320 | 2.0~15.0 | 12 | 320 |
EG13 | T x 13 x 320 | 2.0~15.0 | 13 | 320 |
EG14 | T x 14 x 320 | 2.0~15.0 | 14 | 320 |
EG15 | T x 15 x 320 | 2.0~15.0 | 15 | 320 |
EG16 | T x 16 x 320 | 2.0~15.0 | 16 | 320 |
EG17 | T x 17 x 320 | 2.0~15.0 | 17 | 320 |
EG18 | T x 18 x 320 | 2.0~15.0 | 18 | 320 |
EG19 | T x 19 x 320 | 2.0~15.0 | 19 | 320 |
EG20 | T x 20 x 320 | 2.0~15.0 | 20 | 320 |
EG22 | T x 22 x 320 | 2.0~15.0 | 22 | 320 |
EG25 | T x 25 x 320 | 2.0~15.0 | 25 | 320 |
EG28 | T x 28 x 320 | 2.0~15.0 | 28 | 320 |
EG30 | T x 30 x 320 | 2.0~15.0 | 30 | 320 |
EG32 | T x 32 x 320 | 2.0~15.0 | 32 | 320 |
EG35 | T x 35 x 320 | 2.0~15.0 | 35 | 320 |
EG40 | T x 40 x 320 | 2.0~15.0 | 40 | 320 |
EG45 | T x 45 x 320 | 2.0~15.0 | 45 | 320 |
EG50 | T x 50 x 320 | 2.0~15.0 | 50 | 320 |
EG55 | T x 55 x 320 | 2.0~15.0 | 55 | 320 |
Dimension and Tolerance
Dimensions and Tolerance (mm) | |||||
Length(mm) | Tolerance | Width(mm) | Tolerance | H | Tolerance |
<=80 | +0/+1.6 | <=10 | +0/+0.5 | <=3.0 | +0/+0.3 |
>80~100 | +0/+2.5 | >10~20 | +0/+0.6 | >3~5 | +0/+0.4 |
>100~150 | +0/+3.0 | >20~30 | +0/+0.6 | >5~8 | +0/0.5 |
>150~200 | +0/+4.0 | >30~40 | +0/+1.0 | >8~10 | +0/+0.8 |
>200~300 | +0/+5.0 | >50 | +0/+1.5 | >10 | +0/+0.8 |
>300 | +0/+6.0 | ---- | ---- | ---- | ---- |
Length:330 or 310 mm or cut to lenths upon requirements. | Â | Â | Â |
Products Showcase



Other Hot Sell Products


About us
Zhuzhou Evergreen hardmetal Tools Co., Ltd., is a professional manufactuer of cemented carbide products in China, we have been in this line for more than 25 years. The tools made from us are with long life time and stable machining performance. If there is any interest please feel free to let us know, free samples are available.
Contact Us
Jennifer
+86 15292121939
Zhuzhou Evergreen hardmetal Tools Co., Ltd.
Â
Â
Your Inquiry Will be much appreciated and Replied the Soonest. Wear Resistant Tungsten Carbide Plates
Product Description
Tungsten carbide strip has high hardness and high wear resistance, it is a ideal choice to used in cutting kinds of wood.
With high quality raw material and advanced equipment, we are provides customer superior quality carbide strips.
- Easy to be brazed, good wear resistance and toughness.
- Untrafine grain size raw material to keep excellent strength and hardness.
- Both standard sizes and customizes sizes are available.

Properties Of GradeÂ
Grade | Density (g/cm3) | Hardness(HRA) | TRS(MPa) |
YG6 | 14.95 | 90.5 | 1900 |
YG6X | 14.95 | 91.5 | 1800 |
YG8 | 14.8 | 89.5 | 2200 |
YL10.2 | 14.5 | 91.8 | 2400 |
YG15 | 14 | 87.5 | 2800 |
VA95 | 13.1 | 84 | 2900 |
Type | T*W*L (mm) | T (mm) | W (mm) | L (mm) |
EG05 | T x 5 x 320 | 2.0~15.0 | 5 | 320 |
EG06 | T x 6 x 320 | 2.0~15.0 | 6 | 320 |
EG07 | T x 7 x 320 | 2.0~15.0 | 7 | 320 |
EG08 | T x 8 x 320 | 2.0~15.0 | 8 | 320 |
EG09 | T x 9 x 320 | 2.0~15.0 | 9 | 320 |
EG10 | T x 10 x 320 | 2.0~15.0 | 10 | 320 |
EG11 | T x 11 x 320 | 2.0~15.0 | 11 | 320 |
EG12 | T x 12 x 320 | 2.0~15.0 | 12 | 320 |
EG13 | T x 13 x 320 | 2.0~15.0 | 13 | 320 |
EG14 | T x 14 x 320 | 2.0~15.0 | 14 | 320 |
EG15 | T x 15 x 320 | 2.0~15.0 | 15 | 320 |
EG16 | T x 16 x 320 | 2.0~15.0 | 16 | 320 |
EG17 | T x 17 x 320 | 2.0~15.0 | 17 | 320 |
EG18 | T x 18 x 320 | 2.0~15.0 | 18 | 320 |
EG19 | T x 19 x 320 | 2.0~15.0 | 19 | 320 |
EG20 | T x 20 x 320 | 2.0~15.0 | 20 | 320 |
EG22 | T x 22 x 320 | 2.0~15.0 | 22 | 320 |
EG25 | T x 25 x 320 | 2.0~15.0 | 25 | 320 |
EG28 | T x 28 x 320 | 2.0~15.0 | 28 | 320 |
EG30 | T x 30 x 320 | 2.0~15.0 | 30 | 320 |
EG32 | T x 32 x 320 | 2.0~15.0 | 32 | 320 |
EG35 | T x 35 x 320 | 2.0~15.0 | 35 | 320 |
EG40 | T x 40 x 320 | 2.0~15.0 | 40 | 320 |
EG45 | T x 45 x 320 | 2.0~15.0 | 45 | 320 |
EG50 | T x 50 x 320 | 2.0~15.0 | 50 | 320 |
EG55 | T x 55 x 320 | 2.0~15.0 | 55 | 320 |
Dimension and Tolerance
Dimensions and Tolerance (mm) | |||||
Length(mm) | Tolerance | Width(mm) | Tolerance | H | Tolerance |
<=80 | +0/+1.6 | <=10 | +0/+0.5 | <=3.0 | +0/+0.3 |
>80~100 | +0/+2.5 | >10~20 | +0/+0.6 | >3~5 | +0/+0.4 |
>100~150 | +0/+3.0 | >20~30 | +0/+0.6 | >5~8 | +0/0.5 |
>150~200 | +0/+4.0 | >30~40 | +0/+1.0 | >8~10 | +0/+0.8 |
>200~300 | +0/+5.0 | >50 | +0/+1.5 | >10 | +0/+0.8 |
>300 | +0/+6.0 | ---- | ---- | ---- | ---- |
Length:330 or 310 mm or cut to lenths upon requirements. | Â | Â | Â |
Products Showcase



Other Hot Sell Products


About us
Zhuzhou Evergreen hardmetal Tools Co., Ltd., is a professional manufactuer of cemented carbide products in China, we have been in this line for more than 25 years. The tools made from us are with long life time and stable machining performance. If there is any interest please feel free to let us know, free samples are available.
Contact Us
Jennifer
+86 15292121939
Zhuzhou Evergreen hardmetal Tools Co., Ltd.
Â
Â
Your Inquiry Will be much appreciated and Replied the Soonest.
Golf Rangefinder,Golf Range Finder,Telemeter Rangefinder,Rechargeable Rangefinder
Rxiry (Jiangsu) Optoelectronic Co., Ltd , https://www.rxiryrangefinder.com