defect | cause | Solution |
bubble | Low back pressure | Increase back pressure |
Wet material | Thoroughly dry | |
Screw speed is too high | Reduce screw speed | |
Material overheating | Reduce barrel temperature | |
Injection speed is too fast | Reduce injection speed | |
| Injection speed is too fast | Reduce injection speed |
Material overheating | Reduce barrel temperature | |
Improper venting of the mold | Increase the exhaust port | |
toughness reduce | Wet material | Thoroughly dry |
Recycle ratio is too large | Reduce the ratio of recycled materials | |
Melting temperature is too high or too low | Adjust the melting temperature | |
The gate is too small | Increase gate size | |
Gate junction area is too long | Reduce gate joint length | |
Mold temperature is too low | Increase melting temperature | |
Makong bubble Or shrink wrinkle | Injection pressure is too low | Increase injection pressure |
Material overheating | Reduce barrel temperature | |
Mold temperature is too low | Increase mold temperature | |
Insufficient feed | Adjusting the feedstock | |
Improper positioning of the gate | Adjust gate location | |
Product Sag | Fast injection speed | Reduce injection speed |
Short injection time | Increase injection time | |
Back pressure is too high | Reduce back pressure | |
Low injection pressure | Increase injection pressure | |
Insufficient clamping pressure | Improve clamping pressure | |
High melt temperature | Reduce barrel temperature | |
Poor exhaust in the recess | Venting port | |
Screw Slippery | Trough feed location failure | Exclude feed site barriers |
The temperature at the rear of the barrel is too high | Lower the temperature | |
Screw retracts too fast | Reduce the speed of back | |
The barrel is not cleaned | Cleaning the cartridge with other resins | |
Insufficient material drying | Dry material | |
Material particles are too large | Reduce particle size | |
nozzle Flow material | Melt temperature is too high | Reduce barrel temperature |
Nozzle temperature is too high | Lower nozzle temperature | |
Back pressure is too large | Reduce back pressure | |
Mainstream cold material breaks off early | Delayed cold material break time |
defect | cause | Solution |
Burr | Material overheating | Reduce barrel temperature |
Injection pressure is too high | Reduce injection pressure | |
Low mold fastening pressure | Increase tightening pressure | |
Product Stick mold | Injection pressure is too high | Reduce injection pressure |
Holding time is too long | Reduce the pressure holding time | |
The mold temperature is too high or too low | Adjusting the mold temperature | |
Injection time is too long | Reduce injection time | |
The surface of the mold is chrome or high | Change the mold surface | |
The surface of the mold is not flat | polishing | |
Melting temperature is too high | Reduce melt temperature | |
Injection Quantity foot | Insufficient feed | Adjusting the feedstock |
Premature coagulation | Increase mold temperature | |
Cartridge temperature is too low | Increase the barrel temperature | |
Injection pressure is too low | Increase injection pressure | |
Short injection time | Increase injection time | |
Insufficient nozzle hole, runner or gate size | Adjust nozzle, runner and gate sizes | |
Warpage | Injection pressure is too low | Increase injection pressure |
Material overheating | Reduce barrel temperature | |
Mold temperature is too high | Reduce mold temperature | |
Excessive resin buffer | Reduce resin buffer | |
Joint line | Insufficient injection pressure and time | Increase injection pressure, time |
Low melt temperature | Increase the barrel temperature | |
Small gate size and improper position | Increase gate size and change position | |
surface Line pattern | Melt temperature is too high | Reduce barrel temperature |
Fast injection speed | Reduce injection speed | |
Gate size is too small | Increase gate size | |
Insufficient drying | Thoroughly dry the material | |
Screw Unable Rotate | Low melt temperature | Increase the barrel temperature |
Back pressure is too high | Reduce back pressure | |
Underlubricated material | Add appropriate lubricant | |
material Unmelted Do | The hopper is empty or blocked | Check hopper |
Low melt temperature | Increase the barrel temperature | |
Back pressure is too low | Increase back pressure | |
The lower part of the hopper is too cold | Close the lower hopper cooling system | |
Molding cycle is too short | Increase molding cycle | |
Insufficient drying | Thoroughly dry the material |
Polyester pool screens have become a popular choice for pool owners looking to enhance the functionality and aesthetics of their outdoor spaces. These screens are specifically designed to enclose pool areas, offering a range of benefits for safety and enjoyment. Constructed from durable polyester material, these screens are resistant to wear and tear, ensuring long-lasting performance. Polyester pool screens effectively keep out debris, leaves, and insects, maintaining a clean and pristine swimming environment. With their fine mesh construction, they allow for optimal airflow and visibility, while still providing privacy. Whether you're looking to create a safe space for your family or enhance the overall appeal of your pool area, polyester pool screens offer a reliable and stylish solution.
Polyester pool screen,Pool enclosure,Debris prevention
Jinwu Glass Fiber Co., Ltd , https://www.jinwuwindows.com