Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3780 | 30 | -30 | 200 |
Common line | Φ6.5mm | Q235 | Tang Gang | 3780 | 30 | -30 | 200 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3820 | 0 | -10 | 220 |
altitude | Φ6.5mm | Q235 | Ping Gang | 3800 | 0 | -30 | 200 |
altitude | Φ6.5mm | Q235 | Guang Gang | 3780 | 0 | -50 | 180 |
Rebar | Φ12mm | Hrb335 | Ma Gang | 3900 | 0 | -150 | 180 |
Rebar | Φ14mm | Hrb335 | Ma Gang | 3880 | 0 | -120 | 180 |
Rebar | Φ25mm | Hrb335 | Ma Gang | 3780 | 0 | -40 | 190 |
Rebar | Φ12mm | Hrb335 | Handan Iron and Steel | 4050 | 0 | -50 | 230 |
Rebar | Φ14mm | Hrb335 | Handan Iron and Steel | 4020 | 0 | 10 | 240 |
Rebar | Φ25mm | Hrb335 | Handan Iron and Steel | 3820 | 0 | -10 | 210 |
Rebar | Φ12mm | Hrb335 | Guang Gang | 4020 | 0 | -20 | 270 |
Rebar | Φ14mm | Hrb335 | Guang Gang | 3960 | 0 | -20 | 230 |
Rebar | Φ25mm | Hrb335 | Guang Gang | 3820 | 0 | -10 | 240 |
Rebar | Φ12mm | Hrb335 | Tang Gang | 3900 | 0 | -150 | 180 |
Rebar | Φ14mm | Hrb335 | Tang Gang | 3880 | 0 | -120 | 180 |
Rebar | Φ25mm | Hrb335 | Tang Gang | 3780 | 0 | -40 | 190 |
Grade III rebar | Φ12mm | Hrb400 | Ma Gang | 4060 | 0 | -40 | 300 |
Grade III rebar | Φ14mm | Hrb400 | Ma Gang | 4050 | 0 | -10 | 320 |
Grade III rebar | Φ25mm | Hrb400 | Ma Gang | 3900 | 0 | -50 | 250 |
Hot roll | 2.0*1250*c | Q235 | Handan Iron and Steel | 4500 | 0 | 100 | 180 |
Hot roll | 2.75*1250*c | Q235 | Handan Iron and Steel | 4300 | 0 | 0 | 100 |
Hot roll | 2.75*1250*c | Q235 | Angang | 4330 | 0 | 0 | 130 |
Hot roll | 3.0*1250*c | Q235 | Angang | 4300 | 0 | 0 | 150 |
Hot roll | 5.5*1250*c | Q235 | Angang | 4020 | 0 | 40 | 180 |
Hot roll | 7.5*1500*c | Q235 | Angang | 4020 | 0 | 40 | 180 |
Hot roll | 11.5*1500*c | Q235 | Angang | 4020 | 0 | 40 | 180 |
Hot roll | 5.75*1500*c | Q235 | Handan Iron and Steel | 4000 | 0 | 40 | 180 |
Hot roll | 5.75*1500*c | Q235 | Tang Gang | 4000 | 0 | 40 | 180 |
Hot roll | 5.75*1500*c | Q235 | Bengang | 4020 | 0 | 40 | 180 |
Checkerboard | 2.75*1260*6000 | Q235 | Bengang | 4400 | 0 | 0 | -200 |
Checkerboard | 6.0*1260*6000 | Q235 | Bengang | 4200 | 0 | 0 | -200 |
Boiler plate | 8mm | 20g | Liu Gang | 5450 | 0 | 0 | 0 |
Boiler plate | 20mm | 20g | Liu Gang | 5000 | 0 | 0 | 0 |
Container board | 8mm | 16mnr | Liu Gang | 5500 | 0 | 0 | 0 |
Container board | 20mm | 16mnr | Liu Gang | 5050 | 0 | 0 | 0 |
Cold rolled plate | 1.0*1250*2500 | Spcc | Angang | 4900 | 0 | 0 | 100 |
Cold rolled plate | 1.5*1250*2500 | Spcc | Angang | 4900 | 0 | 0 | 100 |
Cold rolled plate | 2.0*1250*2500 | Spcc | Angang | 4900 | 0 | 0 | 100 |
Cold rolled plate | 1.0*1250*2500 | Spcc | Wu Gang | 4880 | 0 | 0 | 130 |
Cold rolled plate | 1.5*1250*2500 | Spcc | Wu Gang | 4880 | 0 | 0 | 130 |
Cold rolled plate | 2.0*1250*2500 | Spcc | Wu Gang | 4880 | 0 | 0 | 130 |
Microscope Slides And Cover Slips
1. The glass slide is used to put the sample to be tested, and the cover glass is covered on the sample to be tested.
2. The glass slide is at the bottom, which is the carrier for the material you want to observe, that is, you want to put something on it.
3. The cover glass is smaller than the slide glass. The glass slide is mainly used to hold the observation objects. The cover glass is covered on the slide glass and used for fixing.
4. The glass slide is a thicker piece of glass in the transfer slide, which is used to carry the real object. The cover fragment is the small round or square thin one.
5. Mounting is a general term for a set of things, including slides, coverslips and loaded objects
6. The cover glass is square, the slide glass is rectangular, and the width is longer than the side of the cover glass.
microscope slide and cover slip,microscope slide and cover slip cube,microscope slide dimensions and cover slip
Yong Yue Medical Technology(Kunshan) Co.,Ltd , https://www.yongyuecultureflask.com