- Model NO.: RCH120-1003
- Trademark: ENERPAC
- Specification: ISO, SGS, CE, US standard
- HS Code: 8412210000
- Brand: Enerpac
- Transport Package: CTN
- Origin: China
Enerpac hollow plunger cylinders provide lightweight, versatile solutions for tensioning and testing. RCH, RACH, RRH-series
2. RCH-Series, Hollow Plunger Cylinders
Enerpac hollow plunger cylinders provide versatility in testing, maintenance and tensioning applications.
Hollow plunger design allows for both, pull and push forces
Single-acting, spring return
Cylinders are nickel-plated, floating center tube on models over 20 tons increases product life
Baked enamel finish for increased corrosion resistance
Collar threads for easy fixturing
RCH-120 cylinders include AR-630 coupler and has 1/4" NPTF port
RCH-121 and RCH-1211 cylinders have FZ-1630 reducer and AR-630 coupler, all other models feature CR-400 coupler.
Â
Cylinder Capacity |
Stroke | Model Number |
Cylinder Effective Area |
Oil Capacity |
Collapsed Height |
Extended Height |
Outside Diameter |
Center Hole Dia. |
Weight |
ton (kN) | mm | cm2 | cm3 | mm | mm | mm | mm | kg | |
 |  |  |  |  |  |  |  |  |  |
13 (125) | 8 | RCH-120 | 17,9 | 14 | 55 | 63 | 69 | 19,6 | 1,5 |
42 | RCH-121* | 17,9 | 75 | 120 | 162 | 69 | 19,6 | 2,8 | |
42 | RCH-1211 | 17,9 | 75 | 120 | 162 | 69 | 19,6 | 2,8 | |
76 | RCH-123 | 17,9 | 136 | 184 | 260 | 69 | 19,6 | 4,4 | |
20 (215) | 49 | RCH-202* | 30,7 | 150 | 162 | 211 | 98 | 26,9 | 7,7 |
155 | RCH-206 | 30,7 | 476 | 306 | 461 | 98 | 26,9 | 14,1 | |
30 (326) | 64 | RCH-302* | 46,6 | 298 | 178 | 242 | 114 | 33,3 | 10,9 |
155 | RCH-306 | 46,6 | 722 | 330 | 485 | 114 | 33,3 | 21,8 | |
60 (576) | 76 | RCH-603* | 82,3 | 626 | 247 | 323 | 159 | 53,8 | 28,1 |
153 | RCH-606 | 82,3 | 1259 | 323 | 476 | 159 | 53,8 | 35,4 | |
95 (931) | 76 | RCH-1003* | 133 | 1011 | 254 | 330 | 212 | 79,0 | 63 |
3. Other Products:
1>. RACH-Series, Aluminium Hollow Plunger Cylinders
Enerpac hollow aluminum cylinders are a lightweight solution for tensioning and testing.
Hollow plunger cylinder design allows for both pull and push forces
Composite bearings increase cylinder life and sideload resistance
Hard-Coat finish on all surfaces resists damage and extends aluminium cylinder life
Floating center tube increases seal and product life
Handles standard on all models
Steel base plate and saddle for protection against load-induced damage
Integral stop ring prevents plunger over-travel and is capable of withstanding the full cylinder capacity
High strength return spring for rapid cylinder retraction.
CR-400 coupler and dustcap included on all models
All cylinders meet ASME B-30.1 and ISO 10100 standards.
Â
Cylinder Capacity |
Stroke | Model Number | Cylinder Effective Area |
Oil Capacity | Collapsed Height |
Extended Height |
Outside Diameter |
Center Hole Diameter |
Weight |
ton (kN) | mm | cm2 | cm3 | mm | mm | mm | mm | kg | |
20 (229) | 50 | RACH-202 | 32,7 | 164 | 188 | 238 | 100 | 27 | 5,2 |
100 | RACH-204 | 327 | 251 | 351 | 6,1 | ||||
150 | RACH-206 | 491 | 315 | 465 | 7,1 | ||||
200 | RACH-208 | 654 | 378 | 578 | 8,0 | ||||
250 | RACH-2010 | 818 | 442 | 692 | 9,0 | ||||
 | |||||||||
30 (358) | 50 | RACH-302 | 51,1 | 256 | 208 | 258 | 130 | 34 | 8,0 |
100 | RACH-304 | 511 | 267 | 367 | 9,5 | ||||
150 | RACH-306 | 766 | 333 | 483 | 11,2 | ||||
200 | RACH-308 | 1022 | 395 | 595 | 12,9 | ||||
250 | RACH-3010 | 1277 | 458 | 708 | 14,5 | ||||
 | |||||||||
60 (596) | 50 | RACH-602 | 84,7 | 423 | 251 | 301 | 180 | 54 | 16,2 |
100 | RACH-604 | 847 | 315 | 415 | 19,5 | ||||
150 | RACH-606 | 1270 | 380 | 530 | 22,8 | ||||
200 | RACH-608 | 1694 | 445 | 645 | 26,0 | ||||
250 | RACH-6010 | 2117 | 510 | 760 | 29,6 | ||||
 | |||||||||
100 (1157) | 50 | RACH-1002 | 164,6 | 823 | 258 | 308 | 250 | 79 | 33,8 |
100 | RACH-1004 | 1646 | 325 | 425 | 39,8 | ||||
150 | RACH-1006 | 2487 | 391 | 541 | 46,2 | ||||
200 | RACH-1008 | 3291 | 459 | 659 | 52,2 | ||||
250 | RACH-10010 | 4114 | 527 | 777 | 58,8 | ||||
 | |||||||||
150 (1588) | 50 | RACH-1502 | 225,8 | 1129 | 280 | 330 | 275 | 79 | 48,9 |
100 | RACH-1504 | 2258 | 360 | 460 | 55,7 | ||||
150 | RACH-1506 | 3387 | 430 | 580 | 63,0 | ||||
200 | RACH-1508 | 4517 | 500 | 700 | 70,1 | ||||
250 | RACH-15010 | 5646 | 570 | 820 | 77,2 |
2>. RRH-Series, Double Acting Hollow Plunger Cylinders
Enerpac hollow plunger cylinders allow for both pull and push forces
Double-acting cylinder version for fast retraction
Relief valves prevent damage in case of over-pressurisation
Baked enamel finish for increased corrosion resistance
Collar threads enable easy fixturing (except RRH-1001 and RRH-1508)
Nickel-plated, floating center tube increases product life
CR-400 coupler and dust cap included on all hollow plunger models
Plunger wiper reduces contamination, extending cylinder life.
Â
Cylinder Capacity |
Stroke | Model Number | Maximum Cylinder Capacity |
Cylinder Effective Area |
Oil Capa- city |
Coll. Height |
Ext. Height |
Out- side Dia. |
Center Hole Dia. |
Weight | |||
kN | cm2 | cm3 | |||||||||||
ton | mm | Adv. | Retr. | Adv. | Retr. | Adv. | Retr. | mm | mm | mm | mm | kg | |
30 | 178 | RRH-307 | 326 | 213 | 46,6 | 30,4 | 829 | 541 | 330 | 508 | 114 | 33,3 | 21 |
258 | RRH-3010 | 326 | 213 | 46,6 | 30,4 | 1202 | 784 | 431 | 689 | 114 | 33,3 | 27 | |
60 | 89 | RRH-603 | 576 | 380 | 82,3 | 54,2 | 733 | 482 | 247 | 336 | 159 | 53,8 | 28 |
166 | RRH-606 | 576 | 380 | 82,3 | 54,2 | 1366 | 900 | 323 | 489 | 159 | 53,8 | 35 | |
257 | RRH-6010 | 576 | 380 | 82,3 | 54,2 | 2115 | 1393 | 438 | 695 | 159 | 53,8 | 45 | |
95 | 38 | RRH-1001 | 931 | 612 | 133 | 87,4 | 505 | 333 | 165 | 203 | 212 | 79,2 | 33 |
76 | RRH-1003 | 931 | 612 | 133 | 87,4 | 1011 | 666 | 254 | 330 | 212 | 79,2 | 61 | |
153 | RRH-1006 | 931 | 612 | 133 | 87,4 | 2035 | 1337 | 342 | 495 | 212 | 79,2 | 79 | |
257 | RRH-10010 | 931 | 612 | 133 | 87,4 | 3420 | 2246 | 460 | 717 | 212 | 79,2 | 106 | |
145 | 203 | RRH-1508 | 1429 | 718 | 204,1 | 102,6 | 4144 | 2083 | 349 | 552 | 247 | 79,2 | 111 |
4. Our Company Description:
SUNSHINE SEASON INDUSTRY (CHINA) CO., LTD., a company with its own power products factory , our power products are based on the earliest factory in China, is an export-oriented joint-stock enterprise, it integrates engine and generator R&D, production and sale of one. And we also offer many famous brands generators, water pumps & engines, such as Original ELEPAQ, PM&T, TIGER, TIGMAX, SZTIGER, ERMA, SUNSHINE SEASON, etc. Brands, we can assure you the best prices and quality to support you open more market in your country!Â
We warmly welcome your inquiry !
Â
5. Corporate Philosophy:Â
Credibility: This is an EQ time, and business needs and relies on credibility.Â
Service: The right things should be done well and the good things right.Â
Tenet:Quality is vitality ! Sunshine Season works for your trust !
Mass Flow Meter for Oil Industry
Zhejiang Sealand Technology Co., Ltd.is a trustworthy supplier of Oil Mass Flow Meter, Oil Mass Flowmeter, Oil Coriolis Flow Meter, Oil Coriolis Flowmeter, Oil Coriolis Flow Meter, ATEX, IECEx & CE approved.
Operating Environment
Atmospheric pressure: 85kPa~106kPa
Ambient temp.: Refer to Chapter 1.6
Relative humidity: 5%~95%, non condensing
Operating conditions
Fluid: Liquid/Gas
Fluid temperature: -200°C~+200°C (higher temp. model is customizable)
Nominal pressure: 4MPa or 25MPa (Customizable)
Supply voltage: AC 85~265VAC, 50/60Hz or DC 12~24VDC(±5%), 5W
Outputs: Pulse 0~10KHz, RS-485, 4-20mA & HART (optional)
The meter consists of mass flow sensor and transmitter. Mass flow sensor is a phase-sensitive resonant sensor based on Coriolis effect, composed of vibration tube, signal detector, concussion driver, structural support, shell, etc.
Mass flow transmitter is a micro-programming-centered electronic system, which supplies
thrust to sensor, transforms sensor signal into mass flow signal & others, and improves
accuracy in accordance with temperature parameter.
It`s composed of switching power supplier, guard grating, core processor board, display
module, etc., installed in a ex-proof junction box. Switching power supply offers power for
transmitter; safe grating isolates sensor and transmitter intrinsically; core processor detects
& processes sensor phase signal, sends mass flow signal and process communication.
Oil Mass Flow Meter, Oil Mass Flowmeter, Oil Coriolis Flow Meter, Oil Coriolis Flowmeter, Oil Coriolis Flow Meter
Zhejiang Sealand Technology Co., Ltd. , https://www.sealandflowmeter.com