June 12 Guangzhou Construction Steel Market Price Quotes

Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Handan Iron and Steel 3580 0 -170 -310
Common line Φ6.5mm Q235 Tang Gang 3580 0 -170 -310
altitude Φ6.5mm Q235 Handan Iron and Steel 3620 0 -170 -290
altitude Φ6.5mm Q235 Ping Gang 3550 0 -210 -330
altitude Φ6.5mm Q235 Guang Gang 3650 0 -170 -230
Rebar Φ12mm HRB335 Ma Gang 3640 0 -80 -180
Rebar Φ14mm HRB335 Ma Gang 3620 0 -60 -180
Rebar Φ25mm HRB335 Ma Gang 3450 0 -100 -250
Rebar Φ12mm HRB335 Handan Iron and Steel 3750 0 -50 -170
Rebar Φ14mm HRB335 Handan Iron and Steel 3730 0 -50 -170
Rebar Φ25mm HRB335 Handan Iron and Steel 3480 0 -70 -280
Rebar Φ12mm HRB335 Guang Gang 3730 0 -90 -140
Rebar Φ14mm HRB335 Guang Gang 3700 0 -90 -140
Rebar Φ25mm HRB335 Guang Gang 3560 0 -100 -170
Rebar Φ12mm HRB335 Tang Gang 3640 0 -80 -180
Rebar Φ14mm HRB335 Tang Gang 3620 0 -60 -180
Rebar Φ25mm HRB335 Tang Gang 3450 0 -100 -250
Grade III rebar Φ12mm HRB400 Ma Gang 3780 0 -50 -170
Grade III rebar Φ14mm HRB400 Ma Gang 3750 0 -50 -150
Grade III rebar Φ25mm HRB400 Ma Gang 3550 0 -70 -210



3 Way Diaphragm Valve

3 Way Diaphragm Valve,Tri Clamped Diaphragm Valve,Aseptic Manual Diaphragm Valve,U Type 3 Way Diaphragm Valve

WENZHOU FOREVER CLASSIC TECHNOLOGY CO.,LTD , https://www.fballvalve.com