Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
altitude | Φ6.5-12mm | Q235 | Shougang | 3740-3780 | 3740-3780 | constant |
altitude | Φ6.5-12mm | Q235 | Tang Gang | 3740-3780 | 3740-3780 | constant |
altitude | Φ6.5-12mm | Q235 | Xuan Gang | 3740-3780 | 3740-3780 | constant |
altitude | Φ6.5-12mm | Q235 | Handan Iron and Steel | 3740-3780 | 3740-3780 | constant |
altitude | Φ6.5-12mm | Q235 | Cheng Gang | 3740-3780 | 3740-3780 | constant |
Common line | Φ6.5-12mm | Q235 | Shougang | 3660-3720 | 3660-3720 | constant |
Common line | Φ6.5-12mm | Q235 | Tang Gang | 3660-3720 | 3660-3720 | constant |
Common line | Φ6.5-12mm | Q235 | Xuan Gang | 3660-3720 | 3660-3720 | constant |
Common line | Φ6.5-12mm | Q235 | Handan Iron and Steel | 3660-3720 | 3660-3720 | constant |
Common line | Φ6.5-12mm | Q235 | Cheng Gang | 3660-3720 | 3660-3720 | constant |
Rebar | Φ12-14mm | Hrb335 | Shougang | 4030-4060 | 4030-4060 | constant |
Rebar | Φ16-25mm | Hrb335 | Shougang | 3750-3760 | 3750-3760 | constant |
Rebar | Φ12-14mm | Hrb335 | Tang Gang | 4030-4060 | 4030-4060 | constant |
Rebar | Φ16-25mm | Hrb335 | Tang Gang | 3750-3760 | 3750-3760 | constant |
Rebar | Φ12-14mm | Hrb335 | Xuan Gang | 4030-4060 | 4030-4060 | constant |
Rebar | Φ16-25mm | Hrb335 | Xuan Gang | 3750-3760 | 3750-3760 | constant |
Rebar | Φ16-25mm | Hrb335 | Cheng Gang | 3750-3760 | 3750-3760 | constant |
Rebar | Φ28-32mm | Hrb335 | Xuan Gang/Shougang | 3760-3770 | 3760-3770 | constant |
Tertiary thread | Φ12-14mm | Hrb400 | Shougang/Shougang | 4060-4070 | 4040-4050 | Rose 20 |
Tertiary thread | Φ16mm | Hrb400 | Shougang/Shougang | 3840-3850 | 3800-3810 | Rose 40 |
Tertiary thread | Φ20mm | Hrb400 | Shougang/Shougang | 3840-3850 | 3800-3810 | Rose 40 |
Tertiary thread | Φ25mm | Hrb400 | Shougang/Shougang | 3860-3870 | 3800-3810 | Rose 60 |
Tertiary thread | Φ28mm | Hrb400 | Shougang/Shougang | 3900-3910 | 3830-3840 | Rose 70 |
Three-level disk screw | Ø8-10mm | Hrb400 | Shougang | 3790-3800 | 3790-3800 | constant |
Three-level disk screw | Ø20-25mm | Hrb400 | Shougang | 3710-3720 | 3710-3720 | constant |
Cold rolled sheet | 0.5*1000*2000 | Q195 | Angang | 5400-5450 | 5400-5450 | constant |
Cold rolled sheet | 0.7*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5300-5350 | 5300-5350 | constant |
Cold rolled sheet | 1.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 1.2*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 1.5*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 2.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 3.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5100-5150 | 5100-5150 | constant |
Hot rolled plate | 2.0*1250*c | Q235 | Taigang | 4300-4350 | 4300-4350 | constant |
Hot rolled plate | 2.75*1250*c | Q235 | Tang Gang / TISCO | 4150-4200 | 4150-4200 | constant |
Hot rolled plate | 3.0*1250*c | Q235 | Angang/TISCO | 4100-4150 | 4100-4150 | constant |
Hot rolled plate | 3.0*1500*c | Q235 | Tangshan Iron and Steel | 4100-4150 | 4100-4150 | constant |
Hot rolled plate | 4.75*1250*c | Q235 | Tangshan Steel / Baotou Steel | 4050-4100 | 4000-4050 | Rose 50 |
Hot rolled plate | 5.5*1500*c | Q235 | Tangshan Steel / Baotou Steel | 4050-4100 | 4000-4050 | Rose 50 |
Hot rolled plate | 11.5*1500*c | Q235 | Tangshan Steel / Baotou Steel | 4050-4100 | 4000-4050 | Rose 50 |
Plate | 6mm | Q235b | Tian Gang | 5050-5100 | 5000-5050 | Rose 50 |
TOF (Time of Flight) ranging sensor is a type of sensor that measures distance by calculating the time it takes for a light signal to travel from the sensor to the target object and back. It uses laser or infrared light to emit a signal and measures the time it takes for the signal to return to the sensor. By knowing the speed of light, the sensor can accurately calculate the distance between itself and the target object.
TOF ranging sensors are commonly used in various applications such as robotics, autonomous vehicles, industrial automation, and augmented reality. They provide accurate distance measurements and can be used for object detection, collision avoidance, gesture recognition, and mapping.
Compared to other distance measurement technologies like ultrasonic sensors or infrared proximity sensors, TOF ranging sensors offer several advantages. They provide higher accuracy, faster response times, and can work in various lighting conditions. They are also capable of measuring longer distances and can be used for both indoor and outdoor applications.
Overall, TOF ranging sensors are a versatile and reliable technology for measuring distances and are widely used in many industries for a range of applications.
Long Distance Laser Sensor,TOF Sensor,TOF Laser Distance Sensor,Long Range Distance Sensor,Laser Range Finder Sensor
CHENGDU MESKERNEL INTEGRATED TECHNOLOGY CO.,LTD , https://www.meskernel.com