Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Qing Gang | 3160 | 40 | 40 | 160 |
Common line | Φ6.5mm | Q235 | Shi Heng | 3160 | 40 | 40 | 160 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3200 | 30 | 30 | 150 |
altitude | Φ6.5mm | Q235 | Xing Gang | 3200 | 30 | 30 | 150 |
Rebar | Φ12mm | HRB335 | Jinan Steel | 3100 | 0 | 20 | 100 |
Rebar | Φ12mm | HRB335 | Lai Gang | 3100 | 0 | 50 | 100 |
Rebar | Φ14mm | HRB335 | Jinan Steel | 3050 | 0 | 20 | 100 |
Rebar | Φ14mm | HRB335 | Lai Gang | 3050 | 0 | 50 | 100 |
Rebar | Φ25mm | HRB335 | Jinan Steel | 3000 | 0 | 20 | 100 |
Rebar | Φ25mm | HRB335 | Lai Gang | 3000 | 0 | 50 | 100 |
Grade III rebar | Φ12mm | HRB400 | Lai Gang | 3220 | 0 | 70 | 120 |
Grade III rebar | Φ14mm | HRB400 | Lai Gang | 3170 | 0 | 70 | 120 |
Grade III rebar | Φ25mm | HRB400 | Lai Gang | 3120 | 0 | 70 | 120 |
Hot rolled coil | 2.0*1250*c | Q235 | Taigang | 4400 | 0 | 0 | 200 |
Hot rolled coil | 2.5*1250*c | Q235 | Taigang | 4250 | 0 | 0 | 200 |
Hot rolled coil | 2.75*1250*c | Q235 | Taigang | 4150 | 0 | 0 | 200 |
Hot rolled coil | 3.0*1250*c | Q235 | Jinan Steel | 4100 | 0 | 0 | 250 |
Hot rolled coil | 3.5*1250*c | Q235 | Jinan Steel | 3900 | 0 | 0 | 300 |
Hot rolled coil | 5.5*1250*c | Q235 | Jinan Steel | 3900 | 0 | 0 | 300 |
Hot rolled coil | 5.5*1250*c | Q235 | Tang Gang | 3900 | 0 | 0 | 300 |
Hot rolled coil | 5.5*1250*c | Q235 | Handan Iron and Steel | 3900 | 0 | 0 | 300 |
Hot rolled coil | 5.5*1250*c | Q235 | Baogang | 3900 | 0 | 0 | 300 |
Boiler plate | 8mm | 20g | Jinan Steel | 4550 | 0 | 50 | 100 |
Boiler plate | 20mm | 20g | Jinan Steel | 4150 | 0 | 50 | 100 |
Container board | 8mm | 16MnR | Jinan Steel | 4750 | 0 | 70 | 100 |
Container board | 20mm | 16MnR | Jinan Steel | 4300 | 0 | 70 | 100 |
Cold rolled plate | 0.5*1250*2500 | SPCC | Angang | 5300 | 0 | 0 | 0 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Angang | 5050 | 0 | 0 | 300 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Angang | 5050 | 0 | 0 | 300 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Angang | 5050 | 0 | 0 | 300 |
Plate | 8mm | Q235 | Jinan Steel | 4450 | 0 | 0 | 370 |
Plate | 10mm | Q235 | Jinan Steel | 4250 | 0 | 0 | 270 |
Plate | 12mm | Q235 | Jinan Steel | 4000 | 0 | 50 | 240 |
Plate | 14-20mm | Q235 | Jinan Steel | 3850 | 0 | 50 | 220 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 3800 | 0 | 0 | 300 |
Plate | 14-20mm | Q235 | Puyang | 3850 | 0 | 50 | 350 |
Low alloy plate | 8mm | Q345 | Jinan Steel | 4550 | 0 | 0 | 400 |
Low alloy plate | 10mm | Q345 | Jinan Steel | 4350 | 0 | 0 | 300 |
Low alloy plate | 12mm | Q345 | Jinan Steel | 4000 | 0 | 0 | 210 |
Low alloy plate | 14-20mm | Q345 | Jinan Steel | 3900 | 0 | 0 | 170 |
I-beam | 25# | Q235 | Wu Gang | 3500 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Haicheng | 3570 | 0 | 0 | 0 |
I-beam | 36# | Q235 | Lai Gang | 3570 | 0 | 0 | 0 |
I-beam | 56# | Q235 | Lai Gang | 4750 | 0 | 0 | 0 |
Channel steel | 8# | Q235 | Jinan Steel | 3030 | 0 | 0 | 0 |
Channel steel | 25# | Q235 | Wu Gang | 3470 | 0 | 0 | 0 |
Angle Steel | 5# | Q235 | Angang | 3200 | 0 | 0 | 0 |
Angle Steel | 8# | Q235 | Angang | 3050 | 0 | 0 | 0 |
Seamless tube | Φ108*4.5 | 20# | smoke tube | 4700 | 0 | 0 | 0 |
Seamless tube | Φ159*6 | 20# | smoke tube | 4700 | 0 | 0 | 0 |
Seamless tube | Φ219*7 | 20# | Lu Bao | 5400 | 0 | 0 | 0 |
Hesco Defensive Barrier is a type of modern gabion primarily used for flood control and military fortifications. It is made of a collapsible WIRE MESH container and heavy duty fabric liner, and used as a temporary to semi-permanent levee or blast wall against explosions or small-arms fire.
Flood Defensive Barrier, as the name suggests, is used for controlling and managing floods. These barriers are designed to prevent the devastating and destructive effects of flood waters. They are often used in residential, commercial, and industrial areas, and are easy to assemble, install, and maintain.
Military Hesco Barrier is a type of fortification that is used by the military during warfare. These barriers are used to protect military personnel and equipment from enemy fire. They are also used to create defensive walls and checkpoints.
Defensive Wall Barrier is a general term that refers to any type of barrier that is used for defense purposes. These barriers can be used in a variety of settings, including military bases, police stations, and even residential properties. They are designed to provide protection and security against potential threats.
Hesco Defensive Barrier,Flood Defensive Barrier,Military Hesco Barrier,Defensive Wall Barrier
Hebei Aibuer trading co., Ltd , https://www.ablehardwares.com