LONDON, November 4: The London Metal Exchange (LME) has the following changes in inventory in the five trading days (in tons):
Variety Newer inventory November 4 November 3 November 2 November 1 October 31
Copper 67,275 - 475 +2,850 - 125 +2,450 - 75
Aluminum 495,375 - 125 -1,600 - 25 + 100 - 50
Tin 8,770 Flat - 125 Flat - 80 - 20
Lead 48,900 - 200 - 75 - 75 - 150 + 200
Zinc 477,250 -3,975 -2,225 - 900 - 3,975 - 2,050
Nickel 19,104 + 246 + 150 + 288 + 174 + 192
Aluminum alloy 55,600 flat Flat + 400 - 20
NASAAC 124,860 + 1,860 - 20 - 20 flat
*NASAAC is a North American specialty aluminum alloy